Notes on the (new) grading system.
The grading system is applied by Norwegian universities. This is a grade scale ranging from A (top mark) to E (lowest pass mark). The scale is subdivided as follows:
Grade | Definition | General qualitative description of the evaluation criteria | Description of ranking criteria |
A | Excellent | High level of knowledge. Good analytic ability. Capable of independent application of knowledge. | Well above average |
B | Very good | Good grasp of the subject. Capable of independent application of knowledge. | Above average |
C | Good | Is familiar with the most important elements in the subject. Limited capability for independent application of knowledge. | Average |
D | Satisfactory | Does not have a firm grasp of the most important elements in the subject. Is not capable of independent application of knowledge | Below average |
E | Sufficient | Meets the minimum requirements, but no more. Is not capable of independent application of knowledge. | Far below average |
F | Fail | Lacks both detailed knowledge and understanding of the subject. | Ø |
[ to the top ]